Transportation
Austin Prep provides transportation for families across the Merrimack Valley, North Shore, and communities south of Reading. Stops are located throughout Andover, North Andover, Belmont, Haverhill, Swampscott, Stoneham, Peabody, Lynnfield, Medford, and Winchester. Transportation may be purchased for one-way or round-trip service for the academic year. Bus stop locations and times may adjust to best accommodate families who register for transportation.
Morning pick-ups begin at approximately 6:15 a.m., and buses depart Austin Prep after 5:00 p.m. to allow students to participate in after-school activities.
Bus transportation deposits and fares are billed to your Veracross Student Billing Account. A student’s seat is reserved once the bus deposit has been paid. Please send any questions, comments, or bus stop suggestions to transportation@austinprep.org.
Bus Schedules
Austin Prep offers convenient daily transportation options for families across the region. The 2025–2026 bus schedules, effective October 15, 2024, include three routes: the Merrimack Valley Express, North Shore Shuttle, and Middlesex County Commuter. Review each schedule below for pick-up and drop-off locations and times for each route.
Bus Stops & Approximate Times
| Pick-up | Bus Stop (Town) | Drop-off | Trip Time |
|---|---|---|---|
| 6:20 AM | Westgate Plaza (Haverhill) | 6:00 PM | 0:15 |
| 6:35 AM | Route 114 Plaza (Market Basket) (North Andover) | 5:45 PM | 0:10 |
| 6:45 AM | Drummond Park (North Andover) | 5:35 PM | 0:10 |
| 6:55 AM | Village Shops, 79 Main St (Andover) | 5:25 PM | 0:25 |
| 7:20 AM | Austin Prep (Reading) | 5:00 PM | — |
Bus Stops & Approximate Times
| Pick-up | Bus Stop (Town) | Drop-off | Trip Time |
|---|---|---|---|
| 6:30 AM | Swampscott Mall (Swampscott) | 5:55 PM | 0:20 |
| 6:50 AM | North Shore Mall (Peabody) | 5:35 PM | 0:10 |
| 7:00 AM | Market Street Mall (Lynnfield) | 5:25 PM | 0:20 |
| — | REI Parking Lot (Reading) | 5:05 PM | 0:05 |
| 7:25 AM | Austin Prep (Reading) | 5:00 PM | — |
Bus Stops & Approximate Times
| Pick-up | Bus Stop (Town) | Drop-off | Trip Time |
|---|---|---|---|
| 6:25 AM | Belmont Lions Club (Belmont) | 6:00 PM | 0:20 |
| 6:43 AM | Winthrop St @ Playstead Rd (Medford) | 5:40 PM | 0:05 |
| 6:45 AM | Highland Ave @ Sargent Rd (Winchester) | 5:35 PM | 0:05 |
| 6:51 AM | Forest St @ Maple Rd (Winchester) | 5:30 PM | 0:10 |
| 6:58 AM | Pond St @ Campbell Rd (Stoneham) | 5:20 PM | 0:20 |
| 7:16 AM | Austin Prep (Reading) | 5:00 PM | — |


